| Nombre del modelo | FUJIFILM X-T3 | |
| Resolución | 26,1 millones de píxeles | |
| Sensor | 23,5 mm x 15,6 mm (APS-C) X-Trans CMOS 4 con filtro de color primario | |
| Sistema de limpieza de sensor | Vibración ultrasónica | |
| Soporte de almacenamiento | Tarjeta de memoria SD (~2 GB) / tarjeta de memoria SDHC (~32 GB) / tarjeta de memoria SDXC (~512 GB) UHS-I / UHS-II / Clase de velocidad de vídeo V90 *1 |
|
| Montura | Montura X de FUJIFILM | |
| Sensibilidad | Salida estándar |
AUTO1 / AUTO2 / AUTO3 (hasta ISO12800) / ISO160~12800 (1/3 de paso) |
| Salida extendida | ISO 80/100/125/25600/51200 | |
| Disparo continuo |
Aprox. 30 fps [Solo disparador electrónico, 1,25 x recuadro] (JPEG: 60 fotogramas Compresión sin pérdida RAW: 35 fotogramas RAW sin comprimir: 33 fotogramas) | |
| Aprox. 11 fps (JPEG: 145 fotogramas Compresión sin pérdida RAW: 42 fotogramas RAW sin comprimir: 36 fotogramas) | ||
| Aprox. 5,7 fps (JPEG: ilimitado Compresión sin pérdida RAW: 62 fotogramas RAW sin comprimir: 43 fotogramas) | ||
| Pre Disparo: Aprox. 30 fps [Solo disparador electrónico, 1,25 x recuadro] (máx. 20 fotogramas con media pulsación, máx. 20 fotogramas tras pulsación completa, total máx. 40 fotogramas) | ||
| *El número de fotogramas grabables varía en función de los soportes de grabación | ||
| * La velocidad del disparo continuo depende del entorno de disparo y de los fotogramas de disparo | ||
| Visor | Visor OLED en color de 0,5 pulgadas aprox. con 3,69 millones de puntos
Cobertura del área de visualización frente al área de captura: aprox. el 100 % Punto ocular: aprox. 23 mm (desde la lente de punto ocular) Ajuste dióptrico: -4~+2m-1 (bloqueable) Ampliación: 0,75× con objetivo de 50 mm (equivalente al de 35 mm) a infinito y corrección dióptrica ajustada en -1 m-1. Ángulo de visión diagonal: aprox. 38° (Ángulo horizontal de visión: aprox. 30°) Sensor ocular integrado |
|
| Pantalla LCD | Monitor LCD en color de aprox. 1,04 millones de puntos, proporción de imagen 3:2 y 3 pulgadas (cobertura aprox. del 100 %) | |
| Movie recording | File format | MOV (MPEG-4 AVC/H.264, HEVC/H.265, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling) |
| Movie compression | All Intra/Long-GOP | |
| * All Intra can be used with following settings. DCI4K/4K 29.97p/25p/24p/23.98p 400Mbps Full HD(2048×1080)/Full HD(1920×1080) 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps |
||
| File size | [DCI 4K(4096×2160)] 59.94p/50p/29.97p/25p/24p/23.98p 400Mbps/200Mbps/100Mbps 59.94p/50p: up to approx. 20min. 29.97p/25p/24p/23.98p: up to approx. 30min | |
| Frame rate | [4K(3840×2160)] 59.94p/50p/29.97p/25p/24p/23.98p 400Mbps/200Mbps/100Mbps 59.94p/50p: up to approx. 20min. 29.97p/25p/24p/23.98p: up to approx. 30min | |
| Recording time | [Full HD(2048 ×1080)] 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps up to approx. 30min. | |
| [Full HD(1920×1080)] 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps up to approx. 30min. | ||
|
|
|
[Full HD(1920×1080) High speed rec.] 120p/100p 200Mbps(recording) up to approx. 6min.
*For recording movies, use a SD memory card with UHS Speed Class 3 or higher. *For recording movies in 400Mbps, use a SD memory card with Video Speed Class 60 or higher. *Recording movies in 400Mbps can be done with DCI4K/4K 29.97p/25p/24p/23.98p. *DCI4K 59.94p/50p is not available when H.264 is selected. *Although movie recording will continue without interruption when the file size reaches 4GB, subsequent footage will be recorded to a separate file which must be viewed separately. |
| Film simulation mode | 16 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std,Black & White, Black & White+Ye Filter, Black & White+R Filter, Black & White+G Filter, Sepia, ACROS,ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, ETERNA/Cinema),B & W Adjustment: -9~+9 | |
| Color chrome effect | STRONG, WEAK, OFF | |
| Wireless transmitter |
Standard | IEEE802.11b/g/n (standard wireless protocol) |
| Encryption | WEP / WPA / WPA2 mixed mode | |
| Access mode | Infrastructure | |
| Bluetooth® | Standard | Bluetooth Ver 4.2 (Bluetooth low energy) |
| Operating frequency (Center frequency) | 2402 – 2480MHz | |
| Power supply | NP-W126S Li-ion battery (included) | |
| Battery life for still images*11 | Approx. 390 frames (Normal Mode) When XF35mmF1.4 R is set. | |
| Dimensions | (W) 132.5mm × (H) 92.8mm × (D) 58.8mm (minimum depth 35.4mm) | |
| Weight | Approx. 539g (including battery and SD memory card) Approx. 489g (excluding battery and SD memory card) |
|
| Starting up period | Approx. 0.3sec. | |
| Accessories included | Li-ion battery NP-W126S, Battery charger BC-W126S, Shoe-mount flash unit EF-X8, Shoulder strap,Body cap, Strap clip, Protective cover, Clip attaching tool, Hot shoe cover,Vertical Grip connector cover, Connector cover (detachable), Sync terminal cover, Cable protector Owner’s manual, |
*10 Please see the Fujifilm website (http://www.fujifilm.com/support/digital_cameras/compatibility/card/x/ ) to check SD memory card compatibility.
*11 Approximate number of frames that can be taken with a fully-charged based on CIPA Standard.
